Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Adrienne AUMONT | |
| Gender | Female | |
| Person ID | I1272 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Mathieu AUMONT | |
| Mother | Marie MESROUZE | |
| Marriage | Yes, date unknown | |
| Family ID | F503 | Group Sheet | Family Chart |
| Family | Jean MOIGNET, b. May 1687, Menil--Hubert-sur-Orne, Orne, Normandie, France d. Yes, date unknown | |
| Marriage | 25 Nov 1728 | Menil-Hubert-sur-Orne, Orne, Normandie, France [1] |
| Family ID | F85 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.