Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Marie PIETTE | |
| Birth | Lignières Roy, Luxembourg, Belgium [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1374 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Family | Gérard LECOMTE, c. 19 Oct 1671, Bas-Rendeux, Luxembourg, Belgium d. 05 Dec 1746, Lignières Roy, Luxembourg, Belgium (Age ~ 75 years) | |||||||||||
| Marriage | 21 Jul 1697 | Bas-Rendeux, Luxembourg, Belgium [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F545 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Mar 2026 | |||||||||||
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.