Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Louis 'Thomas' Auguste DELABOS | |
| Birth | 27 Feb 1774 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1404 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Thomas Charles DELABOS, c. 04 Oct 1734, Morainville-Jouveaux, Eure, Normandie, France d. Yes, date unknown | |
| Mother | Louise Genevieve DESPERIES | |
| Marriage | 20 Feb 1770 | Morainville-Jouveaux (Morainville-Près-Lieurey,) Eure, Normandie, France [1] |
| Family ID | F559 | Group Sheet | Family Chart |
| Family | Marie Marthe 'Monique' RIQUIER, b. 16 May 1769, Saint-Jean-d'Asnières, Eure, Normandie, France d. Yes, date unknown | |||||||||||
| Marriage | 17 Feb 1795 | Saint-Jean-d'Asnières, Eure, Normandie, France [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F35 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Mar 2026 | |||||||||||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.