Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | François BOUDARD | |
| Gender | Male | |
| Person ID | I1454 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Robert BOUDARD | |
| Mother | ?? ?? | |
| Marriage | Yes, date unknown | |
| Family ID | F584 | Group Sheet | Family Chart |
| Family | Hyppolitte DE LA FOSSE d. 23 Jan 1755, Morainville-Jouveaux (Morainville-Près-Lievry), Eure, Normandie, France | |||
| Marriage | Nov 1690 | Saint-Jean-d'Asnières, Eure, Normandie, France [1] |
||
| Children |
|
|||
| Family ID | F582 | Group Sheet | Family Chart | ||
| Last Modified | 22 Mar 2026 | |||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.