Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Hyppolitte DE LA FOSSE | |
| Gender | Female | |
| Death | 23 Jan 1755 | Morainville-Jouveaux (Morainville-Près-Lievry), Eure, Normandie, France [1] |
| Person ID | I1455 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | ?? DE LA FOSSE | |
| Mother | Charlotte TOUSTAIN | |
| Marriage | Yes, date unknown | |
| Family ID | F585 | Group Sheet | Family Chart |
| Family | François BOUDARD | |||
| Marriage | Nov 1690 | Saint-Jean-d'Asnières, Eure, Normandie, France [2] |
||
| Children |
|
|||
| Family ID | F582 | Group Sheet | Family Chart | ||
| Last Modified | 22 Mar 2026 | |||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.