Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Angéline Léontine Alexandrine LECONTE | |
| Birth | 19 Apr 1868 | Bonsmoulins, Orne, Normandie, France [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1491 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Elie Dominque NICOLLE, b. 24 Dec 1841, Vieux-Bourg, Calvados, Normandie, France d. 03 Jan 1915, Pont-l'Eveque, Calvados, Normandie, France (Age 73 years) | |
| Mother | Adolphine Octavie LECONTE, b. 23 Oct 1845, Bonsmoulins, Orne, Normandie, France d. 22 Apr 1879, La Ferrière au Doyen, Orne, Normandie, France (Age 33 years) | |
| Marriage | 28 Feb 1874 | La Ferriere au Doyen, Orne, France [2] |
| Family ID | F14 | Group Sheet | Family Chart |
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.