Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Jeanne LECOQ | |
| Gender | Female | |
| Person ID | I1593 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Family | Augustin FRANCOIS, b. Abt 1785, Tournay, Luxembourg, Belgium d. 17 Apr 1840, Saint Mard, Luxembourg, Belgium (Age 55 years) | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F643 | Group Sheet | Family Chart | ||
| Last Modified | 22 Mar 2026 | |||
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.