Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Bernard ALEXANDRE | |
| Gender | Male | |
| Association | Family: Nicolas Joseph DUCHESNE / Marie Joseph MOMIN (Relationship: witness) | |
| Association | Family: Nicolas Joseph DUCHESNE / Marie Joseph MOMIN (Relationship: witness) | |
| Person ID | I1745 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Family | Catherine Joseph BOHON, c. 09 Nov 1746, Bomal, Luxembourg, Belgium d. 14 Jan 1819, Marche-en-Famenne, Luxembourg, Belgium (Age ~ 72 years) | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F625 | Group Sheet | Family Chart | ||
| Last Modified | 22 Mar 2026 | |||
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.