Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Eleanor Ellen DAMITZ | |
| Birth | Jan 1899 | Oconto, Wisconsin, USA |
| Gender | Female | |
| Person ID | I1869 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Carl 'Albert' DAMITZ, b. 08 May 1853, Germany d. 24 Jun 1918, Oconto, Oconto County, Wisconsin, USA (Age 65 years) | |
| Mother | Johanna HASS, b. Jun 1860, Germany d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F704 | Group Sheet | Family Chart |
| Family | Allan GALLUP | |
| Marriage | 24 Mar 1917 | Gaastra, Iron, Michigan, USA [1] |
| Family ID | F729 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.