Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Magdeleine HEROULT | |
| Gender | Female | |
| Person ID | I2145 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Noel HEROULT, b. Abt 1665, Reux, Calvados, Normandie, France d. 13 Mar 1720, Bonneville-sur-Touques, Calvados, Normandie, France (Age 55 years) | |
| Mother | Magdeleine DUBOIS, b. Abt 1675 d. 12 Mar 1720, Bonneville-sur-Touques, Calvados, Normandie, France (Age 45 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F800 | Group Sheet | Family Chart |
| Family 1 | Jean DUBOIS | |
| Marriage | 15 Feb 1724 | Les Authieux-sur-Calonne, Calvados, Normandie, France [1] |
| Family ID | F799 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Family 2 | Andre VIGOT | |
| Marriage | 24 Apr 1732 | Authieux-sur-Calonne, Calvados, Normandie, France [2] |
| Family ID | F801 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.