Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Joséphine LALOUE | |
| Birth | 24 Jan 1803 | Auger-Saint-Vincent, Oise, France [1] |
|
||
| Gender | Female | |
| Death | 17 Nov 1873 | Wasmuel, Hainaut, Belgium [2] |
| Person ID | I2459 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Françoise LALOUE | |
| Mother | Marie Jeanne HEROUIN | |
| Marriage | Yes, date unknown | |
| Family ID | F912 | Group Sheet | Family Chart |
| Family | Antoine Jean Gabriel PASCAL d. 29 Sep 1845, Saint-Domingue (Santo Domingo), Caribbean island of Hispaniola, (Amerique) | |||
| Marriage | 12 Jan 1837 | 9th Arrodissment, Paris [3] |
||
| Children |
|
|||
| Family ID | F911 | Group Sheet | Family Chart | ||
| Last Modified | 22 Mar 2026 | |||
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.