Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Marguerite Françoise AUBIN | |
| Gender | Female | |
| Death | Bef 1734 | |
| Person ID | I249 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Adrian AUBIN d. Bef 1702 | |
| Mother | Marie LESAGE d. 15 Jan 1709, Manneville-la-Raoult, Eure, Normandie, France | |
| Marriage | Yes, date unknown | |
| Family ID | F140 | Group Sheet | Family Chart |
| Family | Michel POTIN, b. 30 Sep 1677, Manneville-la-Raoult, Eure, Normandie, France d. Yes, date unknown | |||||||
| Marriage | 12 Nov 1702 | Manneville la Rault, Eure, France [1] |
||||||
| Children |
|
|||||||
| Family ID | F135 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Mar 2026 | |||||||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.