Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Marie BAUJOZ | |
| Baptism | 24 Jun 1692 | Marche-en-Famenne, Luxembourg, Belgium |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2648 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | François BAUJOZ bur. 19 Apr 1753, Marche-en-Famenne, Luxembourg, Belgium | |
| Mother | Marguerite THYS | |
| Marriage | Yes, date unknown | |
| Family ID | F969 | Group Sheet | Family Chart |
| Family | Henri ALEXANDRE | |
| Marriage | 06 Sep 1709 | Marche-en-Famenne, Luxembourg, Belgium |
| Family ID | F968 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.