Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Jeanne Françoise DUCHESNE | |
| Baptism | 17 Jul 1738 | Grandhan, Luxembourg, Belgium [1] |
|
||
| Gender | Female | |
| Death | 04 Nov 1796 | Grandhan, Luxembourg, Belgium [2] |
| Person ID | I2757 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Augustin DUCHESNE | |
| Mother | Marie Louise BORLON | |
| Marriage | Yes, date unknown | |
| Family ID | F1000 | Group Sheet | Family Chart |
| Family | François BODET | |
| Marriage | Yes, date unknown | |
| Family ID | F1001 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.