Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Paul BARTHELEMY | |
| Birth | 10 Mar 1834 | Fontenoille, Luxembourg, Belgium [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2784 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Jacques BARTHELEMY | |
| Mother | Jeanne SIMON | |
| Marriage | Yes, date unknown | |
| Family ID | F1009 | Group Sheet | Family Chart |
| Family 1 | ||
| Marriage | Yes, date unknown | |
| Family ID | F1010 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Family 2 | Catherine LEDANT | |
| Marriage | 02 Mar 1863 | Muno, Luxembourg, Belgium [2] |
| Family ID | F1011 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Notes |
|
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.