Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Nicolas Remy LONGIS | |
| Birth | 13 Nov 1793 | Reims, 1ere section Jard-Vesle-Place-de-Ville, Marne, France [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2820 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Pierre LONGIS | |
| Mother | Anne LEFEIVE, LEFEBVE, LEFEVRE, c. 13 Aug 1750, Torgny, Luxembourg, Belgium d. 12 Jun 1808, Reims, Marne, France (Age ~ 57 years) | |
| Marriage | 06 May 1782 | Reims (St. Hilaire), Marne, Champaigne-Ardenne, France [2] |
| Family ID | F222 | Group Sheet | Family Chart |
| Family | Marie Jeanne BATON, b. 05 Mar 1791, Reims, Marne, France d. Yes, date unknown | |
| Marriage | 20 Mar 1819 | Reims, Marne, France [3] |
| Family ID | F1020 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.