Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Jean VERTON | |
| Birth | 04 Mar 1837 | Torgny, Luxembourg, Belgium [1] |
|
||
| Gender | Male | |
| Occupation | tailleur de pierres | |
| Death | 30 Sep 1898 | Torgny, Luxembourg, Belgium |
| Person ID | I2862 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Jean VERTON, b. 29 Sep 1789, Izel, Luxembourg, Belgium d. 15 Mar 1850, Izel, Luxembourg, Belgium (Age 60 years) | |
| Mother | Marie Catherine POIRIER, b. 25 Sep 1795, Torgny, Luxembourg, Belgium d. 06 Mar 1858, Torgny, Luxembourg, Belgium (Age 62 years) | |
| Marriage | 16 Jan 1822 | Torgny, Luxembourg, Belgium [2] |
| Family ID | F286 | Group Sheet | Family Chart |
| Family | Marie MORENIER, b. 28 Jul 1840, Sainte-Cecile (Florenville), Luxembourg, Belgium d. 15 Jan 1876, Torgny, Luxembourg, Belgium (Age 35 years) | |||||||||||||||
| Marriage | 21 Feb 1860 | Torgny, Luxembourg, Belgium [3] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F46 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Mar 2026 | |||||||||||||||
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.