Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Marie Heleine BERT | |
| Birth | 02 Nov 1798 | Ethe, Luxembourg, Belgium [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3350 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Jean François BERT, b. 31 Dec 1769, Torgny, Luxembourg, Belgium d. 01 Jul 1857, Torgny, Luxembourg, Belgium (Age 87 years) | |
| Mother | Marie Heleine MOUSTY, c. 30 Oct 1785, Habay-La-Neuve, Luxembourg, Belgium d. 05 Jun 1850, Lamorteau, Luxembourg, Belgium (Age ~ 64 years) | |
| Marriage | 29 Jan 1798 | Habay-la-Neuve, Luxemboug, Belgium [2] |
|
||
| Family ID | F618 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.