Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Pierre MAHUT | |
| Baptism | Passavant-en-Argonne, Marne, France |
|
| Gender | Male | |
| Occupation | vigeron | |
| Person ID | I3585 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Claude MAHUT | |
| Mother | Marie Anne TOUSSAINT | |
| Marriage | Yes, date unknown | |
| Family ID | F1193 | Group Sheet | Family Chart |
| Family | Marie LORCET, c. 18 Jul 1757, Beauzee, Meuse, France d. Yes, date unknown | |||||
| Marriage | 29 Nov 1786 | Beuzee, Marne, France [1] |
||||
| Children |
|
|||||
| Family ID | F1194 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Mar 2026 | |||||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.