Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Marie CLOUATRE | |
| Birth | Québec, Canada |
|
| Gender | Female | |
| Death | Québec, Canada |
|
| Person ID | I404 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Dominque CLOUATRE, b. 11 May 1729, Saint-Charles, Grand Pre, Kings, Nova Scotia | |
| Mother | Françoise BOUDROT | |
| Marriage | Yes, date unknown | |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | Jean-Baptiste TRAHANT, b. Québec, Canada d. Québec, Canada | |||
| Marriage | 11 Jan 1779 | Notre-Dame-de-LaPrairie-de-la-Madeleine, LaPrairie, Quebec [1] |
||
| Children |
|
|||
| Family ID | F208 | Group Sheet | Family Chart | ||
| Last Modified | 22 Mar 2026 | |||
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.