Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Elisabeth PIERSSON | |
| Gender | Female | |
| Person ID | I629 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Robert PIERSSON | |
| Mother | Anne PARENT | |
| Marriage | Yes, date unknown | |
| Family ID | F282 | Group Sheet | Family Chart |
| Family | François BERGUE [1] | |||||
| Marriage | 03 Feb 1727 | Montmedy, Meuse, France [1] |
||||
| Children |
|
|||||
| Family ID | F280 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Mar 2026 | |||||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.