Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Magdeleine LEPINEY | |
| Birth | France |
|
| Gender | Female | |
| Death | Bef 1726 | |
| Person ID | I723 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Guillaume LEPINEY | |
| Mother | Marie BENCE, b. 26 Sep 1637, Manerbe, Calvados, Normandie, France d. Yes, date unknown | |
| Marriage | 29 Oct 1665 | Manerbe, Calvados, Normandie, France [1] |
| Family ID | F323 | Group Sheet | Family Chart |
| Family | Louis BORDEAUX, b. France [2] | |||||||
| Marriage | 18 Feb 1692 | Manerbe, Calvados, Normandie, France [3] |
||||||
| Children |
|
|||||||
| Family ID | F147 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Mar 2026 | |||||||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.