Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Margueritte EUSTACHE | |
| Birth | Abt 1627 | |
| Gender | Female | |
| Death | 10 Jun 1632 | Boulon, Calvados, Normandie, France |
| Person ID | I990 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Jaques EUSTACHE | |
| Mother | Marie DIZAY, b. Abt 1582 d. 10 Jun 1632, Boulon, Calvados, Normandie, France (Age 50 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F412 | Group Sheet | Family Chart |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.