Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 08 Mar 1813 | I2684 | |
| 52 | 06 Dec 1798 | I174 | |
| 53 | 21 Dec 1810 | I550 | |
| 54 | 17 Oct 1838 | I2683 | |
| 55 | 20 Sep 1842 | I2685 | |
| 56 | 09 Feb 1800 | I2686 | |
| 57 | 02 Oct 1788 | I472 | |
| 58 | 07 Jan 1822 | I2972 |
Matches 51 to 59 of 59
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 01 Oct 1758 | I855 | |
| 52 | 16 May 1682 | I2962 | |
| 53 | 1783 | I466 | |
| 54 | 10 Jan 1826 | I1572 | |
| 55 | 20 Sep 1863 | I1479 | |
| 56 | 31 Jan 1839 | I3167 | |
| 57 | 02 Apr 1853 | I2812 | |
| 58 | 24 Jul 1854 | I167 | |
| 59 | 26 Jul 1840 | I3117 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.