Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| 1. | Marie Françoise LE ROUX Marie married Bonaventure GALICHET on 25 Feb 1783 in St Hilaire sur Risle, Orne, Normandie, France. Bonaventure (son of François GALICHET and Marie MESNEL) was born on 04 Apr 1758 in Saint-Pierre-des-Loges, Orne, Normandie, France; died on 28 Jan 1803. [Group Sheet] [Family Chart]
|
| 2. | René Bonaventure GALICHET René married Victoire Rose DESMOUSSEAU on 05 Mar 1821 in Saint Antoinin de Sommaire, Eure, Normandie, France. Victoire (daughter of François DESMOUSSEAU and Marie DESMARES) was born on 02 Jul 1788 in Theil, Eure, Normandie, France; died after 1849. [Group Sheet] [Family Chart]
|
| 3. | René Jacques Victor GALICHET |
| 4. | Léon François Victor GALICHET Léon married Marie Louise Christine Désirée JOUVET on 08 Oct 1849 in Pontguin, Eure-et-Loir, Centre, France. Marie (daughter of François JOUVET and Marie Louise MARCHAUD) was born on 07 Jul 1830 in Moutiers-au-Perche, Orne, Normandie, France. [Group Sheet] [Family Chart] |
| 5. | Constant Frédéric GALICHET Constant married Marie Joséphine LEMAIRE on 20 Nov 1849 in La Madeleine-Bouvet, Orne, Normandie, France. Marie (daughter of Jean Alexandre LEMAIRE and Marie Catherine SOUAZAY) was born on 16 Dec 1827 in La Madeleine-Bouvet , Orne, Normandie, France; died on 17 Feb 1881 in Chevillon, Haute-Marne, Champagne Ardenne, France. [Group Sheet] [Family Chart]
|
| 6. | Désirée Joséphine Vitaline GALICHET Désirée married Jules Alexandre NICOLLE on 28 Aug 1869 in Guerny, Eure, Normandie, France. Jules (son of Elie Pierre NICOLLE and Julie Joséphine DUBOIS) was born on 03 Jan 1848 in Vieux-Bourg, Calvados, France; died on 09 Feb 1916 in Princeton, Marquette, MI USA; was buried in Gwinn Cemetery, Forsyth Twp, Marquette, MI USA. [Group Sheet] [Family Chart]
|
| 7. | Noémie Adeline Constance GALICHET Noémie married Martial Jacques Philippe DUHAMEL on 09 Oct 1873 in Vernon, Eure, Normandie, France. Martial (son of Jacques Philippe Joseph DUHAMEL and Lucie Joseph LOUCHART) was born on 10 Apr 1846 in Chocques, Pas-de-Calais, Nord-Pas-de-Calais, France; and died. [Group Sheet] [Family Chart]
|
| 8. | Berthe Henriette Maria GALICHET Berthe married Joseph Louis BUCHET on 30 Mar 1891 in Lillers, Pas-de-Calais, Nord-Pas-de-Calais, France. [Group Sheet] [Family Chart] |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.