Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 163 for First Name starts with ANNE AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Anne Marie | I3399 | ||
| 2 | ALEXANDRE, Anne | I915 | b. 1630 | |
| 3 | BAURZIN, Anne Marie 'Catherine' | I1363 | c. 09 Aug 1743 | Nassogne (Saint Monon) Luxembourg, Belgium |
| 4 | BELAIRE, Anne Marguerite | I2467 | ||
| 5 | BERGUE, Anne | I630 | b. 21 Dec 1727 | Montmedy, Meuse, France |
| 6 | BERNARD, Anne | I3412 | ||
| 7 | BERTUY, Anne Marie | I3665 | c. 02 Dec 1717 | Longwy. Meurthe et Moselle, Lorraine, France |
| 8 | BOISSEL, Anne | I1730 | ||
| 9 | BOLON, BALON, Anne Marie | I3667 | ||
| 10 | BONNERIE, Anne | I2416 | ||
| 11 | BOTTIN, Anne | I2959 | ||
| 12 | BOVEL, Anne /RAVEL | I276 | ||
| 13 | BURNAY, Anne 'Louise' Joseph | I554 | c. 18 Feb 1778 | Marche-en-Famenne, Luxembourg, Belgium |
| 14 | CASTEL, Anne | I1444 | b. Nov 1660 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 15 | CAULOT, Anne | I3317 | ||
| 16 | CHAUANNE, Anne Dieudonnée | I2975 | ||
| 17 | CHAUVAUX, Anne Françoise | I556 | ||
| 18 | CHAUVAUX, Anne Joseph | I1977 | c. 06 May 1744 | Marche-en-Famenne, Luxembourg, Belgium |
| 19 | CLAIRE, Anne Marie | I591 | b. 27 Apr 1825 | Dampicourt, Luxembourg, Belgium |
| 20 | CLEROMBANT (?), Anne | I2422 | ||
| 21 | COLIN, Anne | I2804 | ||
| 22 | COLLIGNON, Anne | I3197 | ||
| 23 | COLSON, Anne Marie | I3155 | ||
| 24 | DE LA GOHAIGNE, Anne | I767 | b. 01 Nov 1679 | Carmelles-le-Royal, Calvados, Normandie, France |
| 25 | DEGUT, Anne | I2072 | ||
| 26 | DELAUNAY, Anne | I190 | ||
| 27 | DELOZIER, Anne Françoise | I2394 | b. 21 Feb 1786 | Athis-de-l'Orne, Orne, Normandie, France |
| 28 | DELOZIER, Anne Madeleine | I2395 | b. 14 May 1781 | Athis-de-l'Orne, Orne, Normandie, France |
| 29 | DEMILLY, Anne | I2018 | b. 11 Feb 1739 | Charny, Meuse, Lorraine, France |
| 30 | DEMILLY, Anne Magdelaine | I1319 | b. 21 Jul 1741 | Charny, Meuse, Lorraine, France |
| 31 | DESTIN, Anne | I1512 | b. Oct 1689 | Quetteville, Calvados, Normandie, France |
| 32 | DORMOY, Anne Marie | I3170 | ||
| 33 | DUBOSE, Anne | I3032 | ||
| 34 | DUCHESNE, Anne | I3116 | c. 16 Jan 1700 | Marche-en-Famenne, Luxembourg, Belgium |
| 35 | DUMAS, Anne | I2218 | c. 10 May 1676 | Saint-Pierre, Sorel, Quebec |
| 36 | DUNÉ, Anne | I845 | b. Abt 1651 | |
| 37 | DUSSAULT, Anne | I1203 | ||
| 38 | DUVAL, Anne | I2067 | ||
| 39 | EUDE, Anne | I3008 | ||
| 40 | EUDE, Anne | I3044 | c. 31 Jul 1691 | Vieux-Bourg, Calvados, Normandie, France |
| 41 | EURIEULT, Anne | I714 | ||
| 42 | EUSTACHE, Anne | I2370 | c. 15 Apr 1655 | Boulon, Calvados, Normandie, France |
| 43 | EUSTACHE, Anne | I977 | c. 09 May 1667 | Boulon, Calvados, Normandie, France |
| 44 | EVRARD, Anne | I3145 | ||
| 45 | FEUGERE, Anne | I2357 | c. 04 Oct 1702 | Vieux-Bourg, Calvados, Normandie, France |
| 46 | FEUGERE, Anne | I2349 | c. 23 Aug 1738 | Vieux-Bourg, Calvados, Normandie, France |
| 47 | FILLEUT (?), Anne | I791 | ||
| 48 | FOSSE, Anne | I183 | ||
| 49 | FOURNET, Anne | I734 | b. 12 Jun 1703 | Auvillars, Calvados, Normandie, France |
| 50 | FRANCOIS, Anne | I1842 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.