Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 13 of 13 for First Name starts with AUGUSTIN AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALLIEUX, Augustin | I1962 | c. 01 Aug 1785 | Latour, Luxembourg, Belgium |
| 2 | DELIERS, Augustine Joseph | I2036 | b. 04 Jun 1777 | Chocques, Pas de Calais, Nord Pas de Calais, France |
| 3 | DUCHESNE, Augustin | I1794 | ||
| 4 | DUCHESNE, Augustin | I2755 | ||
| 5 | DUHAMEL, Augustine Joseph | I1685 | b. 04 Nov 1745 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 6 | FÉRAILLE, Augustine | I3460 | b. 06 Jan 1834 | Braibant, Namur, Belgium |
| 7 | FRANCOIS, Augustin | I1986 | ||
| 8 | FRANCOIS, Augustin | I1592 | b. Abt 1785 | Tournay, Luxembourg, Belgium |
| 9 | HAMON, Augustine Marceline Eugènie | I2529 | b. 27 Jan 1883 | Saint-Benoit-d'Hebertot, Calvados, Normandie, France |
| 10 | LOUCHART, Augustin | I1667 | ||
| 11 | PARIS, Augustin | I840 | b. 1720 | Saint-Contest, Calvados, Normandie, France |
| 12 | PECHINOT, Augustin | I2749 | b. Abt 1813 | |
| 13 | THIRY, Augustin | I3462 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.