Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 119 for First Name starts with CATHERINE AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Catherine | I1434 | ||
| 2 | ?, Catherine | I1376 | ||
| 3 | ?, Catherine Suzanne | I527 | ||
| 4 | ALBERT, Catherine | I3193 | ||
| 5 | ALEXANDRE, Catherine | I3174 | ||
| 6 | AUZERAYE, Catherine | I1183 | ||
| 7 | BAUIOZ, Catherine | I2771 | ||
| 8 | BOHON, Catherine Joseph | I1746 | c. 09 Nov 1746 | Bomal, Luxembourg, Belgium |
| 9 | BOQUET, Catherine | I3275 | ||
| 10 | BORDEAUX, Catherine | I260 | b. 18 Nov 1694 | Manerbe, Calvados, Normandie, France |
| 11 | BOTTIN, Catherine | I2956 | ||
| 12 | BOUTRY, Catherine | I1425 | b. Abt 1682 | |
| 13 | BRASSY, Catherine | I1113 | b. 1616 | Beuzeville, Eure, Normandie, France |
| 14 | BUCHET, Catherine | I2635 | ||
| 15 | CANU, Catherine | I2341 | c. 26 Apr 1710 | Vieux-Bourg, Calvados, Normandie, France |
| 16 | CHAITIER, Catherine | I3608 | b. Abt 1810 | Harnoncourt, Luxembourg, Belgium |
| 17 | COLLART, Catherine Joseph | I2639 | ||
| 18 | COLLIGNON, Catherine | I1104 | ||
| 19 | DE LA COUR, Catherine | I3262 | ||
| 20 | DE LINET, Catherine | I3642 | ||
| 21 | DELAMARE, Catherine | I204 | ||
| 22 | DELOZIER, Catherine | I2406 | ||
| 23 | DESCHAMPS, Catherine | I3004 | ||
| 24 | DRUVAL, Catherine | I741 | b. Abt 1734 | |
| 25 | DUBOIS, Catherine Madeleine | I907 | b. 01 Feb 1717 | Les Authieux-sur-Calonne, Calvados, Normandie, France |
| 26 | DUCAMY, Catherine | I1549 | ||
| 27 | DUCH?, Catherine Joseph | I2983 | ||
| 28 | DUCHESNE, Catherine Joseph | I3114 | c. 01 Apr 1692 | Marche-en-Famenne, Luxembourg, Belgium |
| 29 | DUHAMEL, Catherine Joseph | I1671 | b. 19 Jul 1805 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 30 | DUMANT, Catherine | I296 | b. Abt 1648 | |
| 31 | DURANT, Catherine | I1527 | ||
| 32 | EUSTACHE, Catherine | I2372 | c. 18 Jun 1648 | Boulon, Calvados, Normandie, France |
| 33 | EUSTACHE, Catherine | I980 | b. 06 Apr 1674 | Boulon, Calvados, Normandie, France |
| 34 | FERGUSON, Catherine | I457 | b. 1856 | Ontario, Canada |
| 35 | FEUGERE, Catherine | I2356 | c. 06 Jul 1699 | Vieux-Bourg, Calvados, Normandie, France |
| 36 | FLEURY, Catherine | I1885 | ||
| 37 | FOSSE, Catherine | I2076 | ||
| 38 | FOUCREAU, Catherine | I1992 | ||
| 39 | FOURNIER, Catherine | I3034 | ||
| 40 | FRESLARD, Catherine | I719 | b. | France |
| 41 | FRONCHARD, Catherine | I2321 | b. 17 Mar 1688 | Campagne-lès-Boulonnais, Pas-de-Calais, Nord-Pas-de-Calais, France |
| 42 | GALLOY, Catherine | I1825 | ||
| 43 | GALLOY, Catherine | I1823 | c. 13 Sep 1687 | Pure, Ardennes, Champagne-Ardenne, France |
| 44 | GALLOY, Catherine Jeanne | I1891 | ||
| 45 | GELHAY, Catherine | I1809 | b. 09 Nov 1686 | Iré-le-Sec, Meuse, Lorraine, France |
| 46 | GOUVAL, Catherine | I1587 | ||
| 47 | GRANDJEAN, Catherine | I619 | ||
| 48 | GRANGUET, Catherine | I1185 | ||
| 49 | GRENGUET, Catherine | I301 | b. Jun 1665 | Genneville, Calvados, Normandie, France |
| 50 | GUILLAUME, Catherine | I387 | c. 16 Sep 1724 | Messincourt, Ardennes, Champagne-Ardenne, France |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.