Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 133 for First Name starts with JACQUE AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ??, Jacqueline | I1196 | ||
| 2 | ADAM, Jacques | I3139 | ||
| 3 | ALBERT, Jacques | I3227 | ||
| 4 | BARTHELEMY, Jacques | I2785 | ||
| 5 | BAUJOZ, Jacques | I853 | ||
| 6 | BEIR, BERT, Jacques Joseph | I2851 | c. 22 Jun 1740 | Torgny, Luxembourg, Belgium |
| 7 | BERGUE, Jacque | I499 | b. 01 Aug 1773 | Villecloye, Meuse, France |
| 8 | BERTUY DIT LA FRANCE, Jacques | I3658 | ||
| 9 | BLANCHET, Jacques | I2511 | ||
| 10 | BLANCHET, Jacques | I1348 | b. 17 Mar 1698 | Moulicent, Orne, Normandie, France |
| 11 | BOURDON, Jacqueline | I920 | ||
| 12 | BOUTRY, Jacques | I309 | ||
| 13 | BRASSY, Jacqueline | I896 | b. 26 May 1643 | Beuzeville, Eure, Normandie, France |
| 14 | BRASSY, Jacques | I893 | b. 12 Nov 1633 | Beuzeville, Eure, Normandie, France |
| 15 | CANTELEU, Jacques | I277 | ||
| 16 | CANU, Jacques | I2358 | ||
| 17 | CASSE, Jacques | I2248 | ||
| 18 | CASTEL, Jacqueline | I1421 | b. 11 Dec 1701 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 19 | CASTEL, Jacques | I1440 | ||
| 20 | CHAPERON, Jacques | I2592 | ||
| 21 | CHAPERON, Jacques | I2594 | ||
| 22 | COLLIGNON, Jacques | I3201 | b. Abt 1760 | |
| 23 | COLLIGNON, Jacques | I3200 | b. Abt 1782 | |
| 24 | COLOMBE, Jacqueline | I2541 | ||
| 25 | CREUIN, Jacques | I3007 | ||
| 26 | CUVELIER, Jacques Joseph | I1980 | b. 07 Mar 1817 | Nives, Luxembourg, Belgium |
| 27 | DE LA FOSSE, Jacqueline | I1441 | ||
| 28 | DE LA VEBGRU?, Jacques | I3637 | ||
| 29 | DELABOS, Jacques Frédéric | I55 | b. 04 Jan 1832 | Mesnil-sur-Blangy, Calvados, Normandie, France |
| 30 | DENIAU, Jacques | I2616 | ||
| 31 | DESPERIES, Jacques | I1456 | ||
| 32 | DESTIN, Jacques | I1511 | ||
| 33 | DU CHESNE, Jacques | I2986 | ||
| 34 | DUBOIS, Jacques | I811 | ||
| 35 | DUBOIS, Jacques Pierre | I113 | b. 1762 | Les Authieux sur Calonne, Calvados, Normandie, France |
| 36 | DUCAMPS, Jacques Joseph | I3484 | ||
| 37 | DUHAMEL, Jacques Philippe | I1678 | b. 06 Jun 1720 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 38 | DUHAMEL, Jacques Philippe | I1672 | b. 24 Mar 1754 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 39 | DUHAMEL, Jacques Philippe Joseph | I1485 | b. 06 Apr 1809 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 40 | DUMAIS, Jacques | I2275 | ||
| 41 | EUSTACHE, Jacques | I986 | ||
| 42 | FELLIER, Jacques | I3543 | ||
| 43 | FOSSE, Jacques | I180 | ||
| 44 | FRESLARD, Jacques | I2086 | ||
| 45 | FRESLARD, Jacques | I2099 | c. 14 Jun 1708 | Martainville, Eure, Normandie, France |
| 46 | GEUBEL, Jacques | I2807 | b. Abt 1769 | |
| 47 | GIRONE, Jacques | I1210 | ||
| 48 | GLEIS, Jacques | I1565 | b. 22 Apr 1821 | Vianden, Grand-Duché de Luxembourg |
| 49 | GOBERT, Jacques | I1628 | b. 17 Oct 1794 | Mantiville, (Épiez-sur-Chieres), Meurthe-et- Moselle, Lorraine, France |
| 50 | GUILBERT, Jacques | I3019 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.