Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 115 for First Name starts with JACQUES AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Jacques | I3139 | ||
| 2 | ALBERT, Jacques | I3227 | ||
| 3 | BARTHELEMY, Jacques | I2785 | ||
| 4 | BAUJOZ, Jacques | I853 | ||
| 5 | BEIR, BERT, Jacques Joseph | I2851 | c. 22 Jun 1740 | Torgny, Luxembourg, Belgium |
| 6 | BERTUY DIT LA FRANCE, Jacques | I3658 | ||
| 7 | BLANCHET, Jacques | I2511 | ||
| 8 | BLANCHET, Jacques | I1348 | b. 17 Mar 1698 | Moulicent, Orne, Normandie, France |
| 9 | BOUTRY, Jacques | I309 | ||
| 10 | BRASSY, Jacques | I893 | b. 12 Nov 1633 | Beuzeville, Eure, Normandie, France |
| 11 | CANTELEU, Jacques | I277 | ||
| 12 | CANU, Jacques | I2358 | ||
| 13 | CASSE, Jacques | I2248 | ||
| 14 | CASTEL, Jacques | I1440 | ||
| 15 | CHAPERON, Jacques | I2592 | ||
| 16 | CHAPERON, Jacques | I2594 | ||
| 17 | COLLIGNON, Jacques | I3201 | b. Abt 1760 | |
| 18 | COLLIGNON, Jacques | I3200 | b. Abt 1782 | |
| 19 | CREUIN, Jacques | I3007 | ||
| 20 | CUVELIER, Jacques Joseph | I1980 | b. 07 Mar 1817 | Nives, Luxembourg, Belgium |
| 21 | DE LA VEBGRU?, Jacques | I3637 | ||
| 22 | DELABOS, Jacques Frédéric | I55 | b. 04 Jan 1832 | Mesnil-sur-Blangy, Calvados, Normandie, France |
| 23 | DENIAU, Jacques | I2616 | ||
| 24 | DESPERIES, Jacques | I1456 | ||
| 25 | DESTIN, Jacques | I1511 | ||
| 26 | DU CHESNE, Jacques | I2986 | ||
| 27 | DUBOIS, Jacques | I811 | ||
| 28 | DUBOIS, Jacques Pierre | I113 | b. 1762 | Les Authieux sur Calonne, Calvados, Normandie, France |
| 29 | DUCAMPS, Jacques Joseph | I3484 | ||
| 30 | DUHAMEL, Jacques Philippe | I1678 | b. 06 Jun 1720 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 31 | DUHAMEL, Jacques Philippe | I1672 | b. 24 Mar 1754 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 32 | DUHAMEL, Jacques Philippe Joseph | I1485 | b. 06 Apr 1809 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 33 | DUMAIS, Jacques | I2275 | ||
| 34 | EUSTACHE, Jacques | I986 | ||
| 35 | FELLIER, Jacques | I3543 | ||
| 36 | FOSSE, Jacques | I180 | ||
| 37 | FRESLARD, Jacques | I2086 | ||
| 38 | FRESLARD, Jacques | I2099 | c. 14 Jun 1708 | Martainville, Eure, Normandie, France |
| 39 | GEUBEL, Jacques | I2807 | b. Abt 1769 | |
| 40 | GIRONE, Jacques | I1210 | ||
| 41 | GLEIS, Jacques | I1565 | b. 22 Apr 1821 | Vianden, Grand-Duché de Luxembourg |
| 42 | GOBERT, Jacques | I1628 | b. 17 Oct 1794 | Mantiville, (Épiez-sur-Chieres), Meurthe-et- Moselle, Lorraine, France |
| 43 | GUILBERT, Jacques | I3019 | ||
| 44 | GUIOT, Jacques | I386 | ||
| 45 | HÉBERT, Jacques | I876 | ||
| 46 | HEBERT, Jacques | I2618 | ||
| 47 | HEROULT, Jacques | I2155 | b. 03 Nov 1722 | Bonneville-sur-Touques, Calvados, Normandie, France |
| 48 | HERTENWEGH, Jacques Dominique | I3689 | ||
| 49 | HERVIEU, Jacques | I1423 | c. 10 Jan 1735 | |
| 50 | HOLLEZ, Jacques | I1121 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.