Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 510 for First Name starts with JEAN AND Tree equals Shadows of my French
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ??, Jean | I3040 | ||
| 2 | ADAM, Jean | I3402 | ||
| 3 | ALBERT, Jean | I3360 | ||
| 4 | ALBERT, Jeanne | I3357 | ||
| 5 | ALLEMANDE, Jean | I3321 | ||
| 6 | ANDRIES, Jeanne Marie Marthe | I3686 | ||
| 7 | ANTHOINE, Jean | I2899 | ||
| 8 | ARAUCHAMPS, Jean-Baptiste | I3077 | ||
| 9 | AUPRI DIT LARAMÉE, Jean | I2219 | ||
| 10 | AUZOULT, Jean | I2088 | ||
| 11 | AUZOULT, Jean Baptiste | I2091 | c. 20 Sep 1716 | Martainville, Eure, Normandie, France |
| 12 | AUZOULT, Jeanne | I2098 | ||
| 13 | AUZOULT, Jeanne | I2092 | c. 05 Aug 1712 | Martainville, Eure, Normandie, France |
| 14 | BADRAT, Jean Claude | I2936 | ||
| 15 | BALLIEUX, Jean | I1964 | ||
| 16 | BARSIN, Jeanne | I2445 | ||
| 17 | BARZIN, Jean Etienne | I2443 | c. 26 Dec 1714 | Nassogne (Saint Monon), Luxembourg, Belgium |
| 18 | BASILLON, Jean | I3415 | c. Abt 1768 | Fresnois, Meuse, France |
| 19 | BAUIOZ, Jeanne | I3111 | ||
| 20 | BAUJOT, Jeanne Françoise | I471 | ||
| 21 | BAUJOZ, Jean Bernard Louis | I2782 | c. 08 Nov 1749 | Marche-en-Famenne, Luxembourg, Belgium |
| 22 | BAUJOZ, Jean François | I2775 | ||
| 23 | BAUJOZ, Jeanne Françoise | I2768 | ||
| 24 | BEGIN, Jeanne | I3025 | ||
| 25 | BEIR, BERT, Jean | I2849 | c. 30 May 1735 | Torgny, Luxembourg, Belgium |
| 26 | BEIR, BERT, Jeanne | I2855 | ||
| 27 | BENCE, Jean | I1284 | ||
| 28 | BÉRARD, Jean | I970 | b. 1490 | |
| 29 | BERGUE, Jean | I1318 | ||
| 30 | BERGUE, Jean | I491 | b. 09 Jan 1732 | Montmedy, Meuse, France |
| 31 | BERGUE, Jean Baptiste | I493 | b. 05 Oct 1760 | Villecloye, Meuse, France |
| 32 | BERGUE, Jean Baptiste | I496 | b. 1764 | Villecloye, Meuse, France |
| 33 | BERGUE, Jean Baptiste | I497 | b. 07 Mar 1769 | Villecloye, Meuse, France |
| 34 | BERGUE, Jean Baptiste | I498 | b. 15 Apr 1770 | Villecloye, Meuse, France |
| 35 | BERGUE, Jean-Joseph | I412 | b. 05 Oct 1766 | Villecloye, Meuse, France |
| 36 | BERGUE, Jeanne | I500 | b. 06 Jun 1777 | Villecloye, Meuse, France |
| 37 | BERNARD, Jeanne | I3524 | c. 24 Jan 1724 | Sorbey, Meuse, France |
| 38 | BERQUE, Jean Baptiste | I503 | b. 30 May 1783 | Villecloye, Meuse, France |
| 39 | BERQUE, Jean Baptiste | I417 | b. 12 May 1809 | Dampicourt, Luxembourg, Belgium |
| 40 | BERQUE, Jean François | I595 | b. 14 May 1849 | Dampicourt, Luxembourg, Belgium |
| 41 | BERQUE, Jean Joseph | I508 | b. 23 Aug 1791 | Villecloye, Meuse, France |
| 42 | BERQUE, Jean Maximin | I502 | b. 06 Oct 1781 | Villecloye, Meuse, France |
| 43 | BERQUE, Jean Maximin | I504 | b. 30 May 1783 | Villecloye, Meuse, France |
| 44 | BERQUE, Jeanne Helene | I506 | b. 18 Aug 1786 | Villecloye, Meuse, France |
| 45 | BERT, Jean | I564 | ||
| 46 | BERT, Jean François | I2897 | b. 31 Dec 1769 | Torgny, Luxembourg, Belgium |
| 47 | BERT, Jeanne | I656 | ||
| 48 | BERT, Jeanne | I433 | ||
| 49 | BERTHERAND, Jeanne | I3436 | b. 12 Sep 1876 | Hornu, Hainaut, Belgium |
| 50 | BIER, Jeanne | I2853 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.