Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 139 for First Name starts with JEANNE AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERT, Jeanne | I3357 | ||
| 2 | ANDRIES, Jeanne Marie Marthe | I3686 | ||
| 3 | AUZOULT, Jeanne | I2098 | ||
| 4 | AUZOULT, Jeanne | I2092 | c. 05 Aug 1712 | Martainville, Eure, Normandie, France |
| 5 | BARSIN, Jeanne | I2445 | ||
| 6 | BAUIOZ, Jeanne | I3111 | ||
| 7 | BAUJOT, Jeanne Françoise | I471 | ||
| 8 | BAUJOZ, Jeanne Françoise | I2768 | ||
| 9 | BEGIN, Jeanne | I3025 | ||
| 10 | BEIR, BERT, Jeanne | I2855 | ||
| 11 | BERGUE, Jeanne | I500 | b. 06 Jun 1777 | Villecloye, Meuse, France |
| 12 | BERNARD, Jeanne | I3524 | c. 24 Jan 1724 | Sorbey, Meuse, France |
| 13 | BERQUE, Jeanne Helene | I506 | b. 18 Aug 1786 | Villecloye, Meuse, France |
| 14 | BERT, Jeanne | I656 | ||
| 15 | BERT, Jeanne | I433 | ||
| 16 | BERTHERAND, Jeanne | I3436 | b. 12 Sep 1876 | Hornu, Hainaut, Belgium |
| 17 | BIER, Jeanne | I2853 | ||
| 18 | BOUVEI, Jeanne Joseph | I3152 | ||
| 19 | BRIÉRE, Jeanne | I2424 | ||
| 20 | BURNAY, Jeanne Thèrése | I1793 | ||
| 21 | BURNEL, Jeanne Cecile | I437 | ||
| 22 | CHARBO, Jeanne | I623 | ||
| 23 | CHARLIER, Jeanne | I3417 | ||
| 24 | CHARPENTIER, Jeanne | I616 | ||
| 25 | COHAUD, Jeanne | I1735 | ||
| 26 | COLLER, Jeanne | I617 | ||
| 27 | CORDIER, Jeanne | I3248 | ||
| 28 | COSSE, Jeanne | I2003 | b. 04 Oct 1676 | Rémalard, Orne, Normandie, France |
| 29 | CRUCIS, Jeanne | I3189 | ||
| 30 | CUVELIER, Jeanne Rosalie | I1983 | b. 19 Feb 1845 | Saint-Mard, Luxembourg, Belgium |
| 31 | D??, Jeanne Marie | I1579 | ||
| 32 | DAVID, Jeanne Catherine | I2953 | ||
| 33 | DEMROLLE, Jeanne | I3368 | ||
| 34 | DENIS, Jeanne | I1654 | ||
| 35 | DENY, Jeanne | I3162 | ||
| 36 | DESCHAMPS, Jeanne | I1217 | ||
| 37 | DESFRÊSNE, Jeanne | I1344 | ||
| 38 | DOMIN, Jeanne | I2352 | ||
| 39 | DUBOIS, Jeanne | I1147 | ||
| 40 | DUBOIS, Jeanne ? | I904 | b. 28 Jun 1703 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 41 | DUCAMP, Jeanne Joseph | I2483 | ||
| 42 | DUCHAMP, Jeanne | I857 | ||
| 43 | DUCHESNE, Jeanne Françoise | I469 | c. 15 Mar 1732 | Marche-en-Famenne, Luxembourg, Belgium |
| 44 | DUCHESNE, Jeanne Françoise | I2757 | c. 17 Jul 1738 | Grandhan, Luxembourg, Belgium |
| 45 | DUPUIS, Jeanne | I3269 | ||
| 46 | FEREY, Jeanne | I1238 | ||
| 47 | FILLIOLET, Jeanne | I1077 | b. 02 Jun 1666 | Honfleur-St Léonard, Calvados, Normandie, France |
| 48 | FOSSE (?), Jeanne | I987 | ||
| 49 | FOURNIER, Jeanne Marguerite | I2833 | b. 02 Mar 1790 | Reims, Marne, France |
| 50 | FRÉMIN, Jeanne | I969 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.