Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 74 for First Name starts with LOUIS AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDRE, Louis Joseph | I1552 | c. 26 Aug 1782 | Marche-en-Famenne, Luxembourg, Belgique |
| 2 | AUPRI DIT LARAMÉE, Louis Bertrand | I2217 | ||
| 3 | BAUD, Louis Denis | I2743 | b. 16 Jul 1849 | |
| 4 | BAUJOZ, Louis | I2780 | ||
| 5 | BAUJOZ, Louis | I2651 | ||
| 6 | BELLANGER, Louis | I2411 | ||
| 7 | BÉRARD, Louise | I147 | ||
| 8 | BERTHERAND, Louis Charles | I3431 | ||
| 9 | BORDEAUX, Louis | I722 | b. | France |
| 10 | BORDEAUX, Louis | I724 | ||
| 11 | CABARET, Louis | I2002 | ||
| 12 | CANTELEU, Louis | I299 | b. 12 Nov 1680 | Equemauville, Calvados, Normandie, France |
| 13 | CHAPERON, Louise | I1326 | b. 11 Feb 1847 | New York, USA |
| 14 | CHRESTIEN, Louise | I3695 | ||
| 15 | COLLART, Louis | I3584 | c. 08 Sep 1730 | Autruche, Ardennes, France |
| 16 | COLOT, Louise | I936 | ||
| 17 | DAUBIN, Louis | I912 | b. 1629 | |
| 18 | DELABOS, Louis 'Thomas' Auguste | I1404 | b. 27 Feb 1774 | |
| 19 | DELABOS, Louis Constant | I1412 | b. 19 Jan 1771 | Morainville-Jouveaux (Morainville-Près-Lieurey,) Eure, Normandie, France |
| 20 | DELISE, Louise | I2259 | ||
| 21 | DELISE, Louise | I1387 | ||
| 22 | DESPERIES, Louis | I1445 | b. Abt 1697 | |
| 23 | DESPERIES, Louise Genevieve | I1411 | ||
| 24 | DIDIER, Louis Nicolas | I2842 | b. 08 Mar 1796 | *see marriage source |
| 25 | DOLY, Louis | I3669 | ||
| 26 | ENGLUND, Louis | I1774 | b. 1915 | Marinette, Marinette, Wisconsin |
| 27 | EUSTACHE, Louis | I758 | b. 26 Apr 1724 | Saint-Contest, Calvados, Normandie, France |
| 28 | FENERON, Louis | I3407 | ||
| 29 | FEREY, Louis | I1233 | ||
| 30 | FEUGERE, Louis | I2351 | ||
| 31 | FILLIOLET, Louis | I1075 | b. 22 Jun 1658 | Honfleur-St-Léonard, Calvados, Normandie, France |
| 32 | FILLOLET, Louis | I705 | b. Est 1621 | |
| 33 | GERARD, Louis Auguste | I3619 | b. Abt 1843 | |
| 34 | GERVAIS, Louis | I2273 | ||
| 35 | GOVY, Louise | I2609 | ||
| 36 | GRANDPIERRE, Louise | I2488 | ||
| 37 | HÉBERT, Louise | I152 | b. 22 Dec 1629 | Menil-Hubert-sur-Orne, Orne, Normandie, France |
| 38 | HOT, Louise | I934 | ||
| 39 | ISABELLE, Louis | I2234 | ||
| 40 | LA VAUASSEUR, Louise Marie | I3693 | c. 04 Mar 1702 | Vieux-Bourg, Calvados, Normandie, France |
| 41 | LE CARPENTIER, Louis | I2553 | ||
| 42 | LE CARPENTIER, Louis | I2554 | ||
| 43 | LE HERICHER, Louis | I262 | b. 23 Feb 1722 | Manerbe, Calvados, Normandie, France |
| 44 | LECARME, Louis François | I2704 | b. 25 Aug 1837 | Marche-en-Famenne, Luxembourg, Belgium |
| 45 | LECIEUX, Louise Emelie Antoinie | I3680 | b. 18 Sep 1860 | Wizernes, Pas-de-Calais, Nord-Pas-de-Calais, France |
| 46 | LEMAIRE, Louis Désiré | I1709 | b. 26 Aug 1830 | La Madeleine-Bouvet, Orne, Normandie, France |
| 47 | LEPELTIER, Louis Pierre | I2608 | ||
| 48 | LEPROPE, Louis | I3144 | ||
| 49 | MAHUT, Louis | I3588 | ||
| 50 | MAHUT, Louis Vincent | I3587 | c. 22 Jan 1787 | Beauzee, Meuse, France |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.