Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 118 for First Name starts with NICOLAS AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAZIN, Nicolas | I776 | ||
| 2 | BERGUE, Nicolas | I634 | ||
| 3 | BERGUE, Nicolas | I631 | b. 02 May 1734 | Montmedy, Meuse, France |
| 4 | BERGUE, Nicolas | I495 | b. 29 May 1763 | Villecloye, Meuse, France |
| 5 | BERNARD, Nicolas | I3292 | ||
| 6 | BILLE, Nicolas | I72 | b. Abt 1773 | |
| 7 | BIXTEL, Nicolas | I1887 | ||
| 8 | BLAIRET, Nicolas | I1392 | ||
| 9 | BORDEAUX, Nicolas | I1081 | ||
| 10 | BORDEAUX, Nicolas | I1085 | b. 23 Sep 1657 | Manerbe, Calvados, Normandie, France |
| 11 | BOTTIN, Nicolas | I2466 | ||
| 12 | CASTEL, Nicolas | I1443 | b. 23 Oct 1655 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 13 | CHARRONS, Nicolas | I2201 | ||
| 14 | CHAUVAUX, Nicolas | I3509 | ||
| 15 | CHAUVAUX, Nicolas | I3519 | ||
| 16 | CHAUVAUX, Nicolas Joseph | I3511 | c. 02 Jun 1720 | Marche-en-Famenne, Luxembourg, Belgium |
| 17 | COLLART, Nicolas | I1364 | ||
| 18 | COLLART, Nicolas Joseph | I479 | ||
| 19 | COLLIGNON, Nicolas | I3250 | ||
| 20 | CUVELIER, Nicolas Joseph | I1984 | c. 12 Mar 1778 | Aulier, Luxembourg, Belgium |
| 21 | CUVELIER, Nicolas Joseph | I1982 | b. 07 Dec 1846 | Dampicourt, Luxembourg, Belgium |
| 22 | DELIERS, Nicolas Joseph | I1674 | b. 06 Dec 1747 | Chocques, Pas de Calais, Nord Pas de Calais, France |
| 23 | DEMILLY, Nicolas | I1320 | b. Abt 1704 | |
| 24 | DEMILLY, Nicolas | I2035 | b. 09 May 1729 | Champneuville, Meuse, Lorraine, France |
| 25 | DEMILLY, Nicolas | I2019 | b. 28 Mar 1736 | Champneuville, Meuse, Lorraine, France |
| 26 | DESFRÊSNE, Nicolas | I2084 | ||
| 27 | DESLEHAYE, Nicolas | I573 | ||
| 28 | DESMOUSSEAU, Nicolas | I1333 | c. 21 Dec 1731 | Bottereaux, Eure, Normandie, France |
| 29 | DIDIER, Nicolas | I2843 | ||
| 30 | DUCHESNE, Nicolas Joseph | I2769 | c. 01 Apr 1702 | Marche-en-Famenne, Luxembourg, Belgium |
| 31 | DUCHESNE, Nicolas Joseph | I2976 | c. 06 Dec 1746 | Marche-en-Famenne, Luxembourg, Belgium |
| 32 | DUHAMEL, Nicolas Joseph | I1693 | b. 01 May 1768 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 33 | FENERON, Nicolas | I3410 | c. 04 Jul 1754 | Allondrelle, Meurthe-et-Moselle, France |
| 34 | FORNY, Nicolas Joseph | I2770 | ||
| 35 | FOSSE, Nicolas | I220 | b. Abt 1640 | |
| 36 | FOUANT, Nicolas | I3569 | ||
| 37 | FOULOU, Nicolas | I3172 | ||
| 38 | FOURNIER, Nicolas | I3011 | ||
| 39 | FRANÇOIS, Nicolas | I3277 | ||
| 40 | FRENOY, Nicolas | I3572 | ||
| 41 | GALLOY, Nicolas | I1886 | c. 18 Jan 1686 | Pure, Ardennes, Champagne-Ardenne, France |
| 42 | GARNIER, Nicolas | I676 | b. 29 Aug 1771 | Rarecourt, Meuse, France |
| 43 | GAYE, Nicolas André | I2826 | b. Abt 1777 | |
| 44 | GENIN, Nicolas | I1617 | ||
| 45 | GERARD, Nicolas | I2471 | ||
| 46 | GERARD, Nicolas | I3556 | ||
| 47 | GERARD, Nicolas | I3342 | ||
| 48 | GIRARD, Nicolas | I3367 | ||
| 49 | GIROTTE, Nicolas Joseph | I2706 | ||
| 50 | GOBLET, Nicolas Lambert | I71 | b. Abt 1787 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.