Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Otto Wilhelm Gustaf DAMITZ | |
| Birth | Feb 1888 | Wisconsin, USA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1867 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Carl 'Albert' DAMITZ, b. 08 May 1853, Germany d. 24 Jun 1918, Oconto, Oconto County, Wisconsin, USA (Age 65 years) | |
| Mother | Johanna HASS, b. Jun 1860, Germany d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F704 | Group Sheet | Family Chart |
| Family | Jennie Elisabeth ANDERSON, b. Abt 1894, Bessemer, Gogebic, Michigan | |
| Marriage | 02 Jun 1914 | Bessemer, Gogebic, Michigan, USA [1] |
| Family ID | F728 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Notes |
|
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.