Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 244 for First Name starts with P AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Pauline | I1507 | ||
| 2 | ADAM, Pierre | I972 | ||
| 3 | AUBRY, Philippe | I3640 | ||
| 4 | AUBRY, Pierre | I3641 | ||
| 5 | AUDE, Pierre | I3672 | ||
| 6 | BARSIN, Pierrette | I3140 | ||
| 7 | BARTHELEMY, Paul | I2784 | b. 10 Mar 1834 | Fontenoille, Luxembourg, Belgium |
| 8 | BAUDIN, Pierre | I2213 | b. 23 Jul 1693 | La Nativité-de-Notre-Dame, Beauport, Québec (Quebec) |
| 9 | BENCE, Pierre | I1285 | b. 09 Jul 1601 | Manerbe, Calvados, Normandie, France |
| 10 | BERGUE, Pierre | I603 | b. 13 Jul 1734 | Montmedy, Meuse, France |
| 11 | BERQUE, Pierre Joseph | I593 | b. 09 Nov 1845 | Dampicourt, Luxembourg, Belgium |
| 12 | BERVOETS, Pierre | I3433 | ||
| 13 | BETOUVRE, Pierre | I2260 | ||
| 14 | BON, Pierre | I2287 | ||
| 15 | BOURDON, Pierre | I393 | c. 12 Mar 1815 | Saint-Joachim, Châteauguay, Quebec |
| 16 | BOUT, Pierre Joseph | I2053 | ||
| 17 | BOUT, Pierre Joseph | I2055 | ||
| 18 | BOUTRY, Pierre | I321 | ||
| 19 | BOUTRY, Pierre | I1433 | ||
| 20 | BRABANT, Pierre | I3194 | ||
| 21 | BRACONNIER, Paul | I233 | ||
| 22 | BRACONNIER, Pierre | I1515 | ||
| 23 | BRESSEUR, Pierre | I3613 | ||
| 24 | BROSSEAU, Pierre | I2279 | ||
| 25 | BUECKENHOUT, Philippe | I2731 | ||
| 26 | CANTELEU, Pierre | I703 | c. Abt 1602 | |
| 27 | CANTELEU, Pierre | I295 | b. Abt 1646 | Honfleur-St Léonard, Calvados, Normandie, France |
| 28 | CASTEL, Pierre | I1468 | ||
| 29 | CASTEL, Pierre | I1435 | b. 06 Mar 1658 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 30 | CHAMPOUX DIT JOLICOEUR, Pierre | I1040 | b. 1662 | L'Assomption, Quebec, Canada |
| 31 | CHAMPOUX DIT JOLICOEUR, Pierre | I1036 | b. 1688 | L'Assomption, Quebec, Canada |
| 32 | CHARRON, Pelagie | I2185 | ||
| 33 | CHERIN, Pierre | I164 | b. Abt 1796 | |
| 34 | CIRCE DIT BAUDIN, Pierre | I2207 | b. 06 Jul 1722 | Notre-Dame-de-LaPrairie-de-la-Madeleine, LaPrairie, Quebec |
| 35 | CLEMENS, Pierre Joseph | I482 | ||
| 36 | CLOUATRE, Pierre | I2254 | ||
| 37 | CNUDDE, Philippe Jacques | I3685 | ||
| 38 | COLIGNON, Philippe | I849 | ||
| 39 | COLLIGNON, Pierre | I3273 | ||
| 40 | COLLIGNON, Pierre | I3267 | c. 20 Mar 1700 | Petit-Xirvy, Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 41 | COLLIN, Pierre | I2423 | ||
| 42 | CORNET, Philippe Albert | I1705 | ||
| 43 | DE LA FOSSE, Pierre | I1469 | ||
| 44 | DE LA GOHAIGNE, Pierre | I818 | ||
| 45 | DE LA GOHAIGNE, Pierre | I762 | b. Abt 1649 | Authie, Calvados, Normandie, France |
| 46 | DE LA GOHAIGNE, Pierre | I766 | b. 10 Apr 1677 | Cormelles-le-Royal, Calvados, Normandie, France |
| 47 | DE THAN, Pierre | I1509 | ||
| 48 | DELIERS, Philippe François | I2038 | b. 24 Dec 1712 | Chocques, Pas de Calais, Nord Pas de Calais, France |
| 49 | DELIERS, Philippe François | I2043 | b. 26 Feb 1745 | Chocques, Pas de Calais, Nord Pas de Calais, France |
| 50 | DELMOTTE, Paquin | I3394 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.