Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 50 of 160 for First Name starts with PIERRE AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAM, Pierre | I972 | ||
| 2 | AUBRY, Pierre | I3641 | ||
| 3 | AUDE, Pierre | I3672 | ||
| 4 | BARSIN, Pierrette | I3140 | ||
| 5 | BAUDIN, Pierre | I2213 | b. 23 Jul 1693 | La Nativité-de-Notre-Dame, Beauport, Québec (Quebec) |
| 6 | BENCE, Pierre | I1285 | b. 09 Jul 1601 | Manerbe, Calvados, Normandie, France |
| 7 | BERGUE, Pierre | I603 | b. 13 Jul 1734 | Montmedy, Meuse, France |
| 8 | BERQUE, Pierre Joseph | I593 | b. 09 Nov 1845 | Dampicourt, Luxembourg, Belgium |
| 9 | BERVOETS, Pierre | I3433 | ||
| 10 | BETOUVRE, Pierre | I2260 | ||
| 11 | BON, Pierre | I2287 | ||
| 12 | BOURDON, Pierre | I393 | c. 12 Mar 1815 | Saint-Joachim, Châteauguay, Quebec |
| 13 | BOUT, Pierre Joseph | I2053 | ||
| 14 | BOUT, Pierre Joseph | I2055 | ||
| 15 | BOUTRY, Pierre | I321 | ||
| 16 | BOUTRY, Pierre | I1433 | ||
| 17 | BRABANT, Pierre | I3194 | ||
| 18 | BRACONNIER, Pierre | I1515 | ||
| 19 | BRESSEUR, Pierre | I3613 | ||
| 20 | BROSSEAU, Pierre | I2279 | ||
| 21 | CANTELEU, Pierre | I703 | c. Abt 1602 | |
| 22 | CANTELEU, Pierre | I295 | b. Abt 1646 | Honfleur-St Léonard, Calvados, Normandie, France |
| 23 | CASTEL, Pierre | I1468 | ||
| 24 | CASTEL, Pierre | I1435 | b. 06 Mar 1658 | Saint-Jean-d'Asnières, Eure, Normandie, France |
| 25 | CHAMPOUX DIT JOLICOEUR, Pierre | I1040 | b. 1662 | L'Assomption, Quebec, Canada |
| 26 | CHAMPOUX DIT JOLICOEUR, Pierre | I1036 | b. 1688 | L'Assomption, Quebec, Canada |
| 27 | CHERIN, Pierre | I164 | b. Abt 1796 | |
| 28 | CIRCE DIT BAUDIN, Pierre | I2207 | b. 06 Jul 1722 | Notre-Dame-de-LaPrairie-de-la-Madeleine, LaPrairie, Quebec |
| 29 | CLEMENS, Pierre Joseph | I482 | ||
| 30 | CLOUATRE, Pierre | I2254 | ||
| 31 | COLLIGNON, Pierre | I3273 | ||
| 32 | COLLIGNON, Pierre | I3267 | c. 20 Mar 1700 | Petit-Xirvy, Grand-Failly, Meurthe-et-Moselle, Lorraine, France |
| 33 | COLLIN, Pierre | I2423 | ||
| 34 | DE LA FOSSE, Pierre | I1469 | ||
| 35 | DE LA GOHAIGNE, Pierre | I818 | ||
| 36 | DE LA GOHAIGNE, Pierre | I762 | b. Abt 1649 | Authie, Calvados, Normandie, France |
| 37 | DE LA GOHAIGNE, Pierre | I766 | b. 10 Apr 1677 | Cormelles-le-Royal, Calvados, Normandie, France |
| 38 | DE THAN, Pierre | I1509 | ||
| 39 | DELOZIER, Pierre | I2409 | ||
| 40 | DELOZIER, Pierre | I2393 | b. 04 Sep 1783 | Athis-de-l'Orne, Orne, Normandie, France |
| 41 | DELOZIER, Pierre François | I2390 | c. 30 Oct 1748 | Athis-de-l'Orne, Orne, Normandie, France |
| 42 | DENIAU, Pierre | I449 | b. | Québec, Canada |
| 43 | DETHAN, Pierre | I847 | ||
| 44 | DOHET, Pierre Joseph | I2970 | ||
| 45 | DOLY, Pierre Louis | I3671 | c. 1693 | Longwy, Meurthe-et-Moselle, Lorraine, France |
| 46 | DUBOIS, Pierre | I690 | b. 23 Oct 1711 | Authieux-sur-Calonne, Calvados, Normandie, France |
| 47 | DUHAMEL, Pierre Joseph | I1684 | b. 29 Jun 1744 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 48 | DUHAMEL, Pierre Philippe | I1688 | b. 31 May 1751 | Fouquereuil, Pas de Calais, Nord Pas de Calais, France |
| 49 | DUHAUT, Pierre Joseph Clement | I1573 | ||
| 50 | FILLOLET, Pierre | I1062 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.