Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Barbe BACK | |
| Birth | Flaxweiler, Luxembourg |
|
| Gender | Female | |
| Person ID | I510 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Family | André HEFFENER, c. 1704 d. 22 Oct 1782, Dudelange, Luxembourg (Age ~ 78 years) [1] | |||||||||
| Marriage | 04 Feb 1732 | Dudelange, Luxembourg [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F237 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Mar 2026 | |||||||||
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.