Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Barbe BEIR | |
| Baptism | 06 Jul 1753 | Torgny, Luxembourg, Belgium [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2854 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Mother | Marie Marguerite BEIR, BERT, c. 15 Dec 1728, Torgny, Luxembourg, Belgium d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F1014 | Group Sheet | Family Chart |
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.