Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Elisa BUCKENHOUT | |
| Birth | Etterbeek, Brussels, Belgium |
|
| Gender | Female | |
| Person ID | I1743 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Philippe BUECKENHOUT d. Yes, date unknown | |
| Mother | Marie Thérèse DE SCHRYVER d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F698 | Group Sheet | Family Chart |
| Family | Edmond Jules MORENIER, b. 03 Nov 1873, Tournai, Hainaut, Belgium d. Yes, date unknown | |||||||||||
| Marriage | 06 Mar 1897 | Etterbeek, Brabrant Flamand, Belgium [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F513 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 22 Mar 2026 | |||||||||||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.