Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 8 of 8 for Last Name equals COLLART AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLLART, Bernard | I467 | ||
| 2 | COLLART, Catherine Joseph | I2639 | ||
| 3 | COLLART, George | I2979 | ||
| 4 | COLLART, Louis | I3584 | c. 08 Sep 1730 | Autruche, Ardennes, France |
| 5 | COLLART, Nicolas | I1364 | ||
| 6 | COLLART, Nicolas Joseph | I479 | ||
| 7 | COLLART, Remacle | I2643 | ||
| 8 | COLLART, Simon | I3583 |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.