Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Margueritte GOUGET | |
| Gender | Female | |
| Death | 14 Oct 1661 | Boulon, Calvados, Normandie, France [1] |
| Person ID | I975 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Family | François EUSTACHE, b. Abt 1614 d. 07 Apr 1684, Boulon, Calvados, Normandie, France (Age 70 years) | |||||||||
| Marriage | Bef 1648 | |||||||||
| Children |
|
|||||||||
| Family ID | F409 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Mar 2026 | |||||||||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.