Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Johanna HASS | |
| Birth | Jun 1860 | Germany |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1754 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Family | Carl 'Albert' DAMITZ, b. 08 May 1853, Germany d. 24 Jun 1918, Oconto, Oconto County, Wisconsin, USA (Age 65 years) [1] | |||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F704 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Mar 2026 | |||||||||||||||
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.