Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 6 of 6 for Last Name equals HUBERT AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HUBERT, Glaud? | I1881 | ||
| 2 | HUBERT, Jean Baptiste | I1812 | b. 02 Apr 1768 | Muno, Luxembourg, Belgium |
| 3 | HUBERT, Jeanne | I3245 | ||
| 4 | HUBERT, Jeanne | I225 | b. 09 Oct 1771 | Muno, Luxembourg, Belgium |
| 5 | HUBERT, Nicolas | I388 | ||
| 6 | HUBERT, Toussaint | I1813 | b. 06 Oct 1766 | Muno, Luxembourg, Belgium |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.