Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Jacques JOFFIN | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3171 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Family | Claudine MAHUT, c. 19 Apr 1786, Épiez-sur-Chiers, Meurthe-et-Moselle, France d. 23 Aug 1868, Épiez-sur-Chiers, Meurthe et Moselle, France (Age ~ 82 years) | |
| Marriage | 08 Nov 1809 | Épiez-sur-Chiers, Meurthe et Meuse, France [1] |
| Family ID | F1093 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.