Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Nicolas Joseph MORENIER BOZET | |
| Birth | 17 Oct 1838 | Marche-en-Famenne, Luxembourg, Belgium [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2683 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | Joseph Desiré BOZET, b. 04 Mar 1815, Marche-en-famenne, Luxembourg, Belgique d. 15 Feb 1859, Marche-en-Famenne, Luxembourg, Belgium (Age 43 years) | |
| Mother | Marie 'Claire' Joseph MORENIER, b. 17 Apr 1808, Marche-en-Famenne, Luxembourg, Belgium d. 23 Dec 1859, Marche-en-Famenne, Luxembourg, Belgium (Age 51 years) | |
| Marriage | 05 Jun 1839 | Marche-en-Famenne, Luxembourg, Belgium [2] |
| Family ID | F104 | Group Sheet | Family Chart |
| Sources |
|
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.