Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry
Matches 1 to 6 of 6 for Last Name equals PAUL AND Tree equals Shadows of my French
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PAUL, Hector François Lucien | I3439 | b. 27 Feb 1841 | Saint-Ghislain, Hainaut, Belgium |
| 2 | PAUL, Lovinsky Herman | I3419 | b. 10 Sep 1846 | Saint-Ghislain, Hainaut, Belgium |
| 3 | PAUL, Marguerite Marie Joséphine Berthe | I3438 | b. 30 Jan 1878 | Saint-Ghislain, Hainaut, Belgium |
| 4 | PAUL, Nicolas | I3422 | ||
| 5 | PAUL, Philomène Léontine | I3437 | b. 02 Jun 1874 | Saint-Ghislain, Hainaut, Belgium |
| 6 | PAUL, Théodore | I3420 | b. 30 Aug 1800 | Saint-Ghislain, Hainaut, Belgium |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.