Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Renée RUNGARD | |
| Birth | Echauffour (Saint-André), Orne, Normandie, France |
|
| Gender | Female | |
| Person ID | I802 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Father | François RUNGERD d. Bef 1727 | |
| Mother | Margueritte JARRY | |
| Marriage | Yes, date unknown | |
| Family ID | F360 | Group Sheet | Family Chart |
| Family | François GALICHET [1] | |||||
| Marriage | 03 May 1727 | Sainte-Colombe-sur-Risle, Orne, Normandie, France [2] |
||||
| Children |
|
|||||
| Family ID | F357 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Mar 2026 | |||||
| Sources |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.