Shadows of My French & Belgian Ancestors
Nicolle & Morenier Family Ancestry

| Name | Charles TIHY | |
| Gender | Male | |
| Person ID | I872 | Shadows of my French |
| Last Modified | 22 Mar 2026 | |
| Family | Marguerite DUBOIS, b. 08 Jan 1736, Les Authieux-sur-Calonne, Calvados, Normandie, France d. Yes, date unknown | |
| Marriage | 19 Jun 1764 | Les Authieux sur Colonne, Calvados, Normandie, France |
| Family ID | F312 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
I make every effort to document and provide citations of my research. If you have question, suggestions or something you would like to add, please contact me.